Sizing Muttluks Harnesses

How do I measure my dog for harnesses?

For MuTTravel Viking Safety Harness , MuTTravel Ready Sport Dog Harness, and MuTTravel Comfort Zone No-Pull Dog Harness,
measure circumference of chest.

For MuTTravel BreezyVest Classic Harness and MuTTravel BreezyVest Ultra Harness
Measure circumference of chest and neck.

Step 1: Measure the circumference of chest and/or neck

Step 2: Match to our sizing chart

Choose the smallest size which fits dogs entire body.

Size Chest (in) Chest (cm)
XS 12 – 17 31 – 43
S 17 – 22 43 – 56
M 22 – 27 56 – 69
L 27 – 32 69 – 81
XL 32 – 42 81 – 107
Size Chest (in) Chest (cm)
S 15 – 18 38 – 46
M 18 – 23 46 – 58
L 22 – 28 56 – 71
XL 25 – 32 64 – 81
XXL 29 – 36 74 – 91
Size Chest (in) Chest (cm)
XS 14.5 – 17 37 – 43
S 17 – 20 43 – 51
M 20 – 24 51 – 61
L 24 – 28 61 – 71
XL 28 – 32.5 71 – 83
Imperial Metric
Size C (in) A (in) W (lb) C (cm) A (cm) W (kg)
XXXS 11 – 12 7 – 8 5 – 6 28 – 30 18 – 20 2.3 – 2.7
XXS 12 – 13.5 8 – 9.5 6 – 8 30 – 34 20 – 24 2.7 – 3.6
XS 13.5 – 14.5 9.5 – 11 8 – 9 34 – 37 24 – 28 3.6 – 4.1
S 14.5 – 16 11 – 12 9 – 14 37 – 41 28 – 30 4.1 – 6.4
M 16 – 18 12 – 13.5 14 – 18 41 – 46 30 – 34 6.4 – 8.2
L 18 – 20.5 13.5 – 15.5 18 – 23 46 – 52 34 – 39 8.2 – 10.4
XL 20.5 – 23 15.5 – 18 23 – 28 52 – 58 39 – 46 10.4 – 12.7

C: Chest  |  A: Neck  |  W: Max. Weight of Dog

Imperial Metric
Size C (in) A (in) W (lb) C (cm) A (cm) W (kg)
XS 13 – 16 10 – 12 12 – 14 33 – 41 25 – 30 5.4 – 6.4
S 16 – 18 12 – 13.5 14 – 18 41 – 46 30 – 34 6.4 – 8.2
M 18 – 21 13.5 – 16 18 – 23 46 – 53 34 – 41 8.2 – 10.4
L 21 – 25 16 – 20 23 – 28 53 – 64 41 – 51 10.4 – 12.7
XL 25 – 28 20 – 23 28 – 32 64 – 71 51 – 58 12.7 – 14.5

C: Chest  |  A: Neck  |  W: Max. Weight of Dog